Products
Compare First Computing’s managed offerings by capability and operational scale. Monthly ranges indicate typical service volumes — not pricing.
| Feature / Range | Essentials | Professional | Enterprise |
|---|---|---|---|
| Monthly ticket volume (guidance) | Up to ~500 tickets | ~500–2,500 tickets | 2,500+ tickets |
| Supported agent seats (guidance) | Up to 10 | 10–40 | 40+ |
| Self-service portal & knowledge | |||
| Incident & Request with SLAs | |||
| Automated routing & escalations | |||
| CSAT & service reports | |||
| 24×7 support & VIP care | |||
| Monthly service review & CSI |
| Feature / Range | Essentials | Professional | Enterprise |
|---|---|---|---|
| Monthly automation runs (guidance) | Up to ~1,000 runs | ~1,000–10,000 runs | 10,000+ runs |
| Managed catalogue items | Up to 20 | Up to 60 | Unlimited* |
| On/Off-boarding workflows | |||
| SLA automation (pause/resume, escalations) | |||
| Change enablement (CAB, blackout) | |||
| IntegrationHub connectors maintained | Up to 2 | Up to 6 | Unlimited* |
| Quarterly optimisation reviews | |||
| Versioning & change control standards |
*Unlimited within fair-use and platform limits; defined in SOW.
| Feature / Range | Essentials | Professional | Enterprise |
|---|---|---|---|
| Assets under management (guidance) | Up to ~1,000 | ~1,000–10,000 | 10,000+ |
| Discovery & normalisation | |||
| Ownership & lifecycle tracking | |||
| Licence reconciliation & optimisation | |||
| Vendor, contract & renewal management | |||
| Compliance dashboards & audit packs | |||
| Quarterly governance review | |||
| Forecasting & cost optimisation advisory |
Whether you’re starting with essential support or scaling to enterprise automation, First Computing’s managed tiers adapt to your goals. Let’s design a service model that drives measurable results.
